Madera (California)
Here is general information about Madera in California
Madera statistic
Coordinates | 36°57′41″N 120°03′39″W |
Country | United States |
State | California |
County | Madera |
Regions | Central Valley Northern California |
Incorporated | March 27, 1907 |
Elevation | 272 ft (83 m) |
Demonym(s) | Maderan |
Time zone | UTC−8 (Pacific) |
ZIP codes | 93636–93639 |
Area code | 559 |
FIPS code | 06-45022 |
GNIS feature IDs | 277552, 2410906 |
Website | www.madera.gov |
Government (Type) | Council and Manager |
Government (City council) | Mayor Santos GarciaMayor Pro Tem Artemio Villegas District 6Cecelia (Cece) Gallegos District 1Jose Rodriguez District 2Steve Montes District 3Anita Evans District 4Vacant District 5 |
Government (City administrator) | Arnoldo Rodriguez |
Government (City) | 16.48 sq mi (42.67 km2) |
Government (Land) | 16.48 sq mi (42.67 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (City) | 16.48 sq mi (42.67 km2) |
Area (Land) | 16.48 sq mi (42.67 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (City) | 66,224 |
Population (2020) (Density) | 4,000/sq mi (1,600/km2) |
Population (2020) (Metro) | 152,465 |
Other cities info:
Madera (Spanish for "Wood") is a city and county seat of Madera County, California. As of the 2020 United States census, the city's population was 66,224.